ZBJJSCS420WFML0DSV1
Model | KH-D104-2 |
Power Supply | 110V |
Motor Power | 16W |
Rotation Speed | 3-4 rpm / 5-6 rpm |
Rotation Direction | Clockwise & Counterclockwise |
Foam 1# | Φ 3 x 3.6 in / Φ 76 x 92 mm |
Foam 2# | Φ 3.5 x 3.6 in / Φ 90 x 92 mm |
Foam 3in1# | Φ 3.6 x 1.69 in / Φ 92 x 43 mm |
Holder Load Capacity | 11 lbs / 5 kg |
Cable Length | 70.86 in / 1.8 m |
EVA Mat Size | 11.61 x 9.44 in / 29 x 24 cm |
Product Size (L x W x H) | 23.14 x 7.2 x 5.9 in / 58.8 x 18.3 x 15 cm |
Net Weight | 6.39 lbs / 2.9 kg |
Manual |